1070 Aluminum Bus Bar :
The most common form of bus conductor is bar stock of rectangular cross section. This shape is inherently easy to fabricate, store, handle and erect. A relatively large surface area can be provided for the dissipation of heat by the use of multiple-bar buses. Joints and taps are readily made by either bolting or welding. Off-sets and 90-degree bends are easily made.
For direct current, as well as for alternating current up to certain limits, the capacity of a bus constructed of flat bar can be controlled by merely varying the size of bars or number of bars in parallel. For high-amperage alternating current, however, special arrangements of laminations are used .
Product Details:
• Model Number: AL1070
• Material: Aluminum
• Product Name: Customized Aluminum Busbar
• Surface Treatment: Zinc, Nickel, Tin, Silver, etc.
• Tolerance: +/- 0.1mm
• Length: up to 6m
• Width: 10mm - 200mm
• Thickness: 0.15mm - 40mm
• Application: Electric
• Processing: Stamping, Bending, Drilling, Threading, Polishing, etc.
Chemical Composition:
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other | Al | |
Individual | Total | |||||||||
Max. 0.20 |
Max. 0.25 |
Max. 0.04 |
Max. 0.03 |
Max. 0.03 |
- | Max. 0.04 |
Max. 0.03 |
Max. 0.03 |
- | Min. 99.70 |
Rectangular/square angle aluminum bus bar | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
3mm Thick | 3x15 | 3x20 | 3x25 | 3x30 | 3x40 | 3x50 | ||||
4mm Thick | 4x10 | 4x20 | 4x25 | 4x30 | 4x40 | 4x45 | 4x50 | |||
5mm Thick | 5x20 | 5x25 | 5x30 | 5x35 | 5x40 | 5x50 | 5x60 | 5x80 | ||
6mm Thick | 6x20 | 6x30 | 6x40 | 6x50 | 6x60 | 6x80 | 6x100 | 6.3x50 | 6.3x80 | 6.3x100 |
7mm Thick | 7.6x80 | 6.3x76 | 6.3x63 | |||||||
8mm Thick | 8x11 | 8x30 | 8x40 | 8x50 | 8x60 | 8x63 | 8x80 | 8x100 | 8x120 | 8.1x74 |
10mm Thick | 10x30 | 10x40 | 10x50 | 10x60 | 10x63 | 10x80 | 10x100 | 10x120 | 10x125 | 10x140 |
10x150 | 10x160 | |||||||||
12mm Thick | 12x60 | 12x80 | 12x100 | 12x120 | 12x125 | 12x150 | 12.5x125 | |||
14mm Thick | 14x80 | 14x100 | ||||||||
15mm Thick | 15x100 | 15x120 | ||||||||
16mm Thick | 16x100 | 16x125 | ||||||||
20mm Thick | 20x80 | 20x100 |
Square rod | 19x19 | Six angle rod | 30 | 40 | ||
Round rod | ¢10 | ¢12 | ¢16 | ¢28 | ¢32 | ¢40 |
Round rod | ¢45 | ¢46 | ¢50 | ¢55 | ¢60 | ¢65 |
¢70 | ¢75 | ¢80 |
Round angle aluminum busbar | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2mm Thick | R2x20 | |||||||||
3mm Thick | R3x30 | R3x40 | R3x50 | R3x60 | R3x80 | R3x100 | R3x120 | R3x160 | ||
4mm Thick | R4x25 | R4x30 | R4x40 | R4x50 | R4.7*x151 | |||||
5mm Thick | R5x30 | R5x35 | R5x40 | R5x50 | R5x60 | R5x120 | ||||
6mm Thick | R6x50 | R6x60 | R6x80 | R6.3x63 | R6x100 | R6x120 | R6x140 | R6x160 | ||
8mm Thick | R8x40 | R8x50 | R8x60 | R8x63 | R8x80 | R8x100 | ||||
10mm Thick | R10x50 | R10x60 | R10x80 | R10x100 | R10x120 | R10x125 | R10x170 | R10.4x25 | ||
12.5mm Thick | R12.5x80 | R12.5x125 | R16x120 |
Features:
• Metal Mate aluminium flat bar is lightweight and easy to work with, available in various widths and lengths.
• All profiles are in mill finish;
• Used in brackets, supports, wear strips, buffers, skirting boards, repair and maintenance around the home.
• Lightweight and easy to work with;
• Can be bent into various shapes;
• Easy to drill, rivet and screw.