Aluminum Bus Bar:
Features of Aluminum Bus Bar:
* Lengths of cables and buses are minimized, reducing the likelihood of faults and improving voltage regulation.
* Specific arrangements of switchgear minimizes installation expenses.
* Availability of non-flammable types of transformers eliminates necessity of vaults.
* Complete coordination, both mechanical and electrical, provides for improved service continuity.
* Wide choice of components and ratings to meet exact application requirements allows for extreme flexibility.
Applications of Aluminum Bus Bar:
• Commonly used in the manufacture of furniture, windows, stair rails, and in pipe railing
• Commonly used in architectural extrusions
• Aluminum bus bar is used for extruded and formed parts that can combine support with decoration
• It is used for trim, decorative screens and grates and ornamental frames and supports
Rectangular/square angle aluminum bus bar | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
3mm Thick | 3x15 | 3x20 | 3x25 | 3x30 | 3x40 | 3x50 | ||||
4mm Thick | 4x10 | 4x20 | 4x25 | 4x30 | 4x40 | 4x45 | 4x50 | |||
5mm Thick | 5x20 | 5x25 | 5x30 | 5x35 | 5x40 | 5x50 | 5x60 | 5x80 | ||
6mm Thick | 6x20 | 6x30 | 6x40 | 6x50 | 6x60 | 6x80 | 6x100 | 6.3x50 | 6.3x80 | 6.3x100 |
7mm Thick | 7.6x80 | 6.3x76 | 6.3x63 | |||||||
8mm Thick | 8x11 | 8x30 | 8x40 | 8x50 | 8x60 | 8x63 | 8x80 | 8x100 | 8x120 | 8.1x74 |
10mm Thick | 10x30 | 10x40 | 10x50 | 10x60 | 10x63 | 10x80 | 10x100 | 10x120 | 10x125 | 10x140 |
10x150 | 10x160 | |||||||||
12mm Thick | 12x60 | 12x80 | 12x100 | 12x120 | 12x125 | 12x150 | 12.5x125 | |||
14mm Thick | 14x80 | 14x100 | ||||||||
15mm Thick | 15x100 | 15x120 | ||||||||
16mm Thick | 16x100 | 16x125 | ||||||||
20mm Thick | 20x80 | 20x100 |
Square rod | 19x19 | Six angle rod | 30 | 40 | ||
Round rod | ¢10 | ¢12 | ¢16 | ¢28 | ¢32 | ¢40 |
Round rod | ¢45 | ¢46 | ¢50 | ¢55 | ¢60 | ¢65 |
¢70 | ¢75 | ¢80 |
Round angle aluminum busbar | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2mm Thick | R2x20 | |||||||||
3mm Thick | R3x30 | R3x40 | R3x50 | R3x60 | R3x80 | R3x100 | R3x120 | R3x160 | ||
4mm Thick | R4x25 | R4x30 | R4x40 | R4x50 | R4.7*x151 | |||||
5mm Thick | R5x30 | R5x35 | R5x40 | R5x50 | R5x60 | R5x120 | ||||
6mm Thick | R6x50 | R6x60 | R6x80 | R6.3x63 | R6x100 | R6x120 | R6x140 | R6x160 | ||
8mm Thick | R8x40 | R8x50 | R8x60 | R8x63 | R8x80 | R8x100 | ||||
10mm Thick | R10x50 | R10x60 | R10x80 | R10x100 | R10x120 | R10x125 | R10x170 | R10.4x25 | ||
12.5mm Thick | R12.5x80 | R12.5x125 | R16x120 |
Factory: